FY 23 Approved Budget Book

BUSINESS PLAN DEBT BURDEN ANALYSIS Fiscal Years 2021-2028

Actual

Original Budget

Approved Budget

Projection

Projection

Projection

Projection

Projection

2021

2022

2023

2024

2025

2026

2027

2028

Expenditures (1) (2)

County Council

3,076,718 58,852,218 294,475,709 10,010,969 18,339,690 9,896,677 117,319,709 57,412,589 11,483,661 27,403,445 604,012

3,705,655 56,911,578 311,887,353 11,733,885 18,890,693 12,721,443 129,853,009 68,595,796 13,628,920 28,488,306 620,193

4,377,176 64,149,194 344,119,463 14,010,613 20,886,654 13,759,917 154,640,874 77,502,726 14,842,617 45,911,000 682,212

4,508,491 66,073,670 354,443,047 14,430,931 21,513,254 14,172,715 159,280,100 79,827,808 15,287,896 47,288,330 702,678

4,643,746 68,055,880 365,076,338 14,863,859 22,158,651 14,597,896 164,058,503 82,222,642 15,746,532 48,706,980 723,759

4,783,058 70,097,556 376,028,628 15,309,775 22,823,411 15,035,833 168,980,258 84,689,321 16,218,928 50,168,189 745,471

4,926,550 72,200,483 387,309,487 15,769,068 23,508,113 15,486,908 174,049,666 87,230,001 16,705,496 51,673,235 767,836

5,074,347 74,366,497 398,928,772 16,242,140 24,213,356 15,951,515 179,271,156 89,846,901 17,206,661 53,223,432 790,871

General Government

Education

Harford Center

Judicial Libraries

Parks and Recreation

Public Safety Public Works Social Services

Other Financing Uses Debt Service (3) General Obligation Debt Other Debt Expenses

55,960,900

62,098,669

65,137,554

51,048,700

52,609,373

54,827,173

59,377,173

63,802,173

255,326

670,000

700,000

700,000

700,000

700,000

700,000

700,000

Total Expenditures

$665,091,623 $719,805,500

$820,720,000 $829,277,619

$854,164,158 $880,407,604

$909,704,016

$939,617,822

Capital Plan General Fund Bonds Stormwater Bonds Highway Fund Bonds Water and Sewer Bonds

40,345,000

43,590,000 6,750,000 4,270,000 11,555,000

91,045,000 8,450,000 11,615,000 10,965,000

45,873,355 8,600,000 4,955,000 8,800,000

8,523,687 8,700,000 4,270,000 20,700,000

3,400,000 8,800,000 4,320,000 11,850,000 5,330,000 1,000,000 16,835,000 3,575,000 42,140,000 $97,250,000

2,600,000 8,900,000 6,575,000 8,100,000

3,450,000 9,000,000 5,905,000 3,500,000

0

15,355,000 5,850,000

Pay-as-you-go General Fund

12,255,905

8,172,000

28,260,000

5,380,000

5,155,000

4,500,000 1,050,000 15,970,000 5,275,000 39,490,000 $92,460,000

4,275,000 1,100,000 16,535,000 2,125,000 41,080,000 $86,970,000

Stormwater Fund Highway Fund

0

850,000

850,000

900,000

950,000

12,975,968 4,350,000 53,959,127

10,021,179 5,650,000 127,950,821

10,601,000 4,280,000 111,357,315

16,035,000 10,925,000 91,752,100

14,960,000 4,075,000 44,855,500

Water and Sewer Fund Other Sources (All Funds)

Total Capital Plan

$145,091,000 $218,809,000

$277,423,315 $193,220,455

$112,189,187

90

Made with FlippingBook - Online magazine maker