FY 27 Proposed Operating Budget
DIVISION STAFF SUMMARY Administrative Services
Cost Center 211100
FY 25 BUDGET
FY 26 BUDGET
FY 27 BUDGET
POSITION TITLE
POSITIONS SALARIES POSITIONS SALARIES POSITIONS SALARIES
Sheriff
1.00 1.00 1.00 1.00 2.00 1.00 1.00 2.00 2.00 1.00 0.00 2.00 1.00 0.00 1.00 2.00 3.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 2.00 1.00 0.00 0.00 0.00 0.00 1.00 1.00 1.00 0.00
202,199 220,752 208,504 177,728 317,956 134,199 109,221 219,471 160,459 47,258 152,548 77,267 147,867 126,485 257,110 72,426 122,034 63,336 77,267 111,946 73,632 78,042 137,280 86,091 166,109 118,269 0 0
1.00 1.00 1.00 1.00 2.00 1.00 1.00 2.00 2.00 1.00 0.00 2.00 1.00 0.00 1.00 2.00 3.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 2.00 1.00 0.00 0.00 1.00 0.00 1.00 1.00 1.00 0.00
202,199 227,910 215,754 183,068 332,200 142,212 115,840 229,301 170,213 49,676 159,124 80,585 153,303 132,280 267,823 75,599 126,695 73,100 80,585 116,304 76,841 81,383 142,398 89,674 173,092 107,027 0 0
1.00 1.00 1.00 1.00 3.00 3.00 2.00 4.00 2.00 1.00 1.00 2.00 1.00 2.00 1.00 2.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.00 1.00 1.00 1.00
221,589 241,585 228,699 194,067 528,228 479,079 245,680 466,072 185,844 53,166 53,289 167,898 85,003 202,343 159,902 140,248 68,821 79,867 132,496 71,993 85,003 121,793 81,146 85,825 148,670 94,364 99,660 112,238 92,173 92,173 76,203 85,789 71,944 78,741 94,762 0
Chief Deputy
Major
Captain
Lieutenant Sergeant Corporal
Senior Deputy Deputy First Class
Administrative Support Technician
Animal Control Officer I Applicant Investigator
Assistant Director of Legal Affairs Assistant Director of Media & PR
Budget Director Budget Technician
Computer Resources Technician Command Support Specialist Community & Legislative Director
Database Administrator Director of Legal Affairs Director of Media & PR
Electronics Services Technician
Fleet Technician
Human Resources Director Human Resources Specialist Information Technology Specialist
IT Director
Lead Network Engineer Lead Systems Engineer
0 0 0 0
0 0
Network Engineer
72,042
PIA Liaison
0
Public Information Officer Quartermaster Fleet Assistant Quartermaster Fleet Manager
64,293 64,958 71,365
67,222 67,907 74,506
Systems Engineer
0
0
TOTAL FULL-TIME SALARIES
37.00
3,866,072
38.00
4,085,864
47.00
5,426,353
TEMPORARY SALARIES
416,782
365,202
637,632
SALARY TOTAL
37.00
4,282,854
38.00
4,451,066
47.00
6,063,985
OTHER PERSONAL SERVICES Pension & Retirement
899,860 29,789 833,500 259,780 251,101 338,682 13,360
980,596 57,745 876,125 247,752 255,642 350,482 13,360
1,482,829
Workers' Compensation
77,002
Health Benefits RHS/OPEB
1,097,150 440,749 275,000 475,536
Overtime & Shift Differential
FICA
Miscellaneous
22,060
TOTAL OTHER PERSONAL SERVICES
2,626,072 6,908,926
2,781,702 7,232,768
3,870,326 9,934,311
TOTAL PERSONAL SERVICES
37.00
38.00
47.00
327
Made with FlippingBook Digital Proposal Maker