FY 26 Proposed Operating Budget Book
DIVISION STAFF SUMMARY Administrative Services
Cost Center 211100
FY 24 BUDGET
FY 25 BUDGET
FY 26 BUDGET
POSITION TITLE
POSITIONS SALARIES POSITIONS SALARIES POSITIONS SALARIES
Sheriff
1.00 1.00 1.00 1.00 1.00 1.00 1.00 4.00 0.00 1.00 2.00 1.00 1.00 2.00 1.00 2.00 0.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 2.00 1.00 0.00 1.00 1.00 1.00 1.00
202,199 198,820 189,353 168,088 156,235 127,475 102,821 419,340 63,366 142,381 75,000 137,983 118,011 67,596 169,957 113,904 55,307 75,000 68,712 72,842 128,117 80,351 161,605 110,358 104,477 73,085 60,032 66,587 0 0 0
1.00 1.00 1.00 1.00 2.00 1.00 1.00 2.00 2.00 1.00 2.00 1.00 1.00 2.00 0.00 3.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 2.00 1.00 0.00 1.00 1.00 1.00 1.00
202,199 220,752 208,504 177,728 317,956 134,199 109,221 219,471 160,459 47,258 152,548 77,267 147,867 126,485 257,110 72,426 122,034 63,336 77,267 73,632 78,042 137,280 86,091 166,109 118,269 111,946 64,293 64,958 71,365 0 0
1.00 1.00 1.00 1.00 2.00 1.00 1.00 2.00 2.00 1.00 2.00 1.00 1.00 2.00 0.00 3.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 2.00 1.00 1.00 1.00 1.00 1.00 1.00
202,199 227,910 215,754 183,068 332,200 142,212 115,840 229,301 170,213 49,676 159,124 80,585 153,303 132,280 267,823 75,599 126,695 73,100 80,585 76,841 81,383 142,398 89,674 173,092 107,027 72,042 116,304 67,222 67,907 74,506 0
Chief Deputy
Major
Captain
Lieutenant Sergeant Corporal
Senior Deputy Deputy First Class
Administrative Support Technician
Applicant Investigator
Assistant Director of Legal Affairs
Budget Director Budget Technician
Communications Specialist Computer Resources Technician Command Support Specialist Community & Legislative Director
Database Administrator Director of Legal Affairs
Electronics Services Technician
Fleet Technician
Human Resources Director Human Resources Specialist Information Technology Specialist
IT Director
Network Engineer
Public Information, Director Public Information Officer Quartermaster Fleet Assistant Quartermaster Fleet Manager
-
TOTAL FULL-TIME SALARIES
35.00
3,509,001
37.00
3,866,072
38.00
4,085,864
TEMPORARY SALARIES
405,064
416,782
365,202
SALARY TOTAL
35.00
3,914,065
37.00
4,282,854
38.00
4,451,066
OTHER PERSONAL SERVICES Pension & Retirement
735,830 35,739 705,650 187,623 251,101 285,617 12,100
899,860 29,789 833,500 259,780 251,101 338,682 13,360
980,596 57,745 876,125 247,752 255,642 350,482 13,360
Workers' Compensation
Health Benefits RHS/OPEB
Overtime & Shift Differential
FICA
Miscellaneous
TOTAL OTHER PERSONAL SERVICES
2,213,660 6,127,725
2,626,072 6,908,926
2,781,702 7,232,768
TOTAL PERSONAL SERVICES
35.00
37.00
38.00
301
Made with FlippingBook flipbook maker